Untitled Document
 
 
HOME > YOUNG BULL INFO > Bull Search
 
 
code name sire KTPI▲ PTAM(kg) PTAF(kg) PTAP(kg) PTAT UDC
H-842 TAURUS MOGUL K 1,000 1 1 1
H-853 ZENITH SUPERSIRE K 1,000 1 1 1
H-850 MILK MOGUL K 1,000 1 1 1
H-865 REDBULL AMMO-P K 1,000 1 1 1
H-880 OUTERBULL CONTROL K 1,000 1 1 1
H-878 SHINE SUPERSIRE K 1,000 1 1 1
H-668 GOODSHAPE DORCY K 2,103 -205 -4 6 .83 1.57
HK-297 IRON AIRRAID K 2,207 305 11 6 1.38 -.01
HK-293 GENTLEMAN BONAIR K 2,261 448 24 14 .68 .57
HK-312 NIAS MILLON K 2,351 422 25 10 .68 1.14
HK-254 ACE ALTABAXTER K 2,367 1,210 29 19 .78 .25
HK-228 NICE ALTABAXTER K 2,404 697 42 8 .63 .02
H-554 GHOST GERARD K 2,406 429 13 29 .8 1.22
H-714 TARGET BOOKEM K 2,410 234 17 20 .82 1.6
H-526 GOLDY GOLDWYN K 2,430 160 25 18 .57 .29
H-544 LUCKY MAN-O-MAN K 2,553 176 37 25 .44 .44
H-831 BENEFIT G.W.ATWOOD K 2,582 435 25 19
H-763 BOSS MCCUTCHEN K 2,600 107 21 12 1.44 2.63
H-669 QUATTRO WINDBROOK K 2,611 721 23 19 1.8 1.81
H-690 KINGDOM MAN-O-MAN K 2,615 1,278 25 42 .6 .15
H-684 ROLEX BRAWLER K 2,624 639 25 33 .89 .65
H-693 VOLCANO OBSERVER K 2,633 826 31 30 .72 .9
H-712 BOMBERO BOOKEM K 2,651 747 18 35 .89 1.19
H-607 LOTTO WINDBROOK K 2,653 778 36 17 1.39 1.84
H-601 SANTAFE SLEEMAN K 2,658 381 36 26 .67 .67
H-663 VACCINE OBSERVER K 2,679 586 30 32 1.22 1.27
H-682 TOP BRAWLER K 2,680 296 34 27 1.1 1.16
H-595 GENESIS SLEEMAN K 2,722 1,191 36 39 1.05 -.1
H-623 HERO WINDBROOK K 2,748 539 40 23 1.69 1.48
H-570 SPECIAL SLEEMAN K 2,781 1,198 34 38 1.05 .37
H-778 BEATBOX MOGUL K 2,856 855 36 31 1.25 1.6
H-726 BIGSHOW FORK K 2,888 1,023 41 39 .74 1.03
H-809 ARC MOGUL K 2,900 1,060 54 33
H-829 EDGE SUPERSIRE K 2,913 913 54 36
H-617 CIMON ALTAIOTA K 2,950 374 64 27 1.11 .72
H-556 BTS MAN-O-MAN K 3,090 1,411 57 56 .59 .33
 
code name sire TPI▲ PTAM(ILB) PTAF(LB) PTAP(LB) PTAT UDC
H-336 PLENTIFUL ALTAIOTA A 2,106 487 23 15 .35 .4
H-335 CARNIVAL TRIGGER A 2,184 275 7 7 .29 .26
H-346 DAKOMIN DADDY A 2,367 478 2 14 .07 .29
H-342 STAMINA MOGUL A 2,398 -29 18 2 .77 2
H-344 ALTAHIFASHN MAYFLOWER A 2,452 484 13 15 .32 1.31
H-348 MIGGY FORTUNE A 2,527 284 21 11 .68 1.26
H-352 BREAKOUT CHARL A 2,768 735 49 23 .58 .92
H-350 MILT CHARL A 2,771 859 29 26 1.39 1.68
H-355 CASON TAMPA A 2,918 1,005 31 33 .97 1.64
H-353 BIG DEAL GUZMAN A 2,961 588 44 30 1.53 1.7
 
code name sire LPI▲ PTAM(kg) PTAF(kg) PTAP(kg) PTAT UDC
H-358 HFAYETTE CONWAY C 1,000 1 1 1
H-359 HALLOFAME ZAPPY C 1,000 1 1 1
H-338 LAKER BOWSER C 2,704 1,106 8 31 -1 -1
H-339 ALTABINGO MCCUTCHEN C 2,810 493 -1 28 4 3
H-333 LEO ALTAMETEOR C 2,893 705 43 50 -1 -2
H-357 ALTADADIVOSO ALTAMAGNIFIQUE C 2,991 1,084 109 60
H-356 HORSESHOE HIGHJUMP C 3,055 1,911 119 77
H-351 MOONSHOT POSITIVE C 3,284 1,119 89 60 3 2
H-347 ALTARUBAN BANDARES C 3,474 1,438 98 53 8 5
H-354 MOVIESTAR EINSTEIN C 3,596 867 115 65 5 6